Tooth shape: ATB
Applicable: Black metal profiles not exceeding 5 mm thick.
| Dimension | Base thickness (mm) | Kerf (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||||||||
| Inch | Metric (mm) | ||||||||||||||||||||||||||||
| 41/2" | 115mm | 1.7 | 2.2 | 16/20 | 24T | ||||||||||||||||||||||||
| 7" | 185mm | 1.7 | 2.2 | 16/20 | 36T | ||||||||||||||||||||||||
| 8" | 200mm | 1.7 | 2.2 | 16/20 | 40T | ||||||||||||||||||||||||
| 9" | 230mm | 1.7 | 2.2 | 20/25.4 | 48T | ||||||||||||||||||||||||
| 10" | 255mm | 1.7 | 2.2 | 25.4/30 | 50T | ||||||||||||||||||||||||
| 12" | 305mm | 1.8 | 2.2 | 20/25.4 | 60T | ||||||||||||||||||||||||
| 14" | 355mm | 1.8 | 2.2 | 25.4 | 72T | ||||||||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.