The Universal Wood Circular Saw Blade is manufactured with a high-quality alloy steel body and premium carbide tips, ensuring stable structure and reliable performance for various woodworking applications. The blade features a middle alternate top bevel tooth design (ATB), which effectively reduces cutting resistance and provides smooth cutting results when processing softwood, hardwood, and different types of engineered wood materials such as plywood, particle board, and MDF.
This blade balances sharpness and durability, maintaining efficient cutting performance while extending service life. It is suitable for table saws, sliding table saws, and standard woodworking cutting machines. Designed for general-purpose applications, this saw blade is a widely used basic solution for everyday wood cutting requirements in furniture manufacturing, panel processing, and construction projects.
Tooth shape: ATB
Applicable: cutting for solid wood,wood-based panel.
| Dimension | Base thickness (mm) | Kerf (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||||||||
| Inch | Metric (mm) | ||||||||||||||||||||||||||||
| 4" | 110mm | 1.0 | 1.6 | 20 | 20T 30T 40T | ||||||||||||||||||||||||
| 5" | 125mm | 1.0 | 1.6 | 20 | 20T 30T 40T | ||||||||||||||||||||||||
| 6" | 150mm | 1.2 | 1.8 | 20/25.4 | 40T 60T | ||||||||||||||||||||||||
| 7" | 180mm | 1.2 | 1.8 | 20/25.4 | 40T 60T | ||||||||||||||||||||||||
| 8" | 200mm | 1.3 | 2.0 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||||||||
| 9" | 230mm | 1.4 | 2.2 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||||||||
| 10" | 250mm | 1.6 | 2.4 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
| 12" | 300mm | 1.7 | 2.6 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
| 14" | 350mm | 2.0 | 2.8 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
| 16" | 400mm | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
| 18" | 450mm | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
| 20" | 500mm | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.