This steel grass trimmer brush cutter blade is made from high-strength steel and processed with heat treatment to ensure excellent hardness and impact resistance. The product is available in multiple tooth configurations, including 2-tooth, 3-tooth, 4-tooth, 8-tooth, as well as 40T, 60T, and 80T options, allowing users to select the appropriate model based on cutting conditions and vegetation density. Lower-tooth models are suitable for thick weeds and light shrubs, offering higher cutting efficiency, while higher-tooth models are designed for lawn trimming and finer cutting requirements, delivering smoother cutting results. This blade is widely used in agricultural work, landscaping maintenance, roadside vegetation control, and professional brush cutter equipment.
Tooth shape: --
Applicable: Suitable for turf trimming, with a strong cutting sharpness
| Outer diameter (mm) | Thickness (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||||||||||
| 230mm | 1.4 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 250mm | 1.6 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 255mm | 1.6 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 305mm | 1.6 | 20/25.4 | 2T 3T | |||||||||||||||||||||||||||
| 305mm | 1.8/2.0/2.5 | 20/25.4 | 2T 3T | |||||||||||||||||||||||||||
| 355mm | 2.0/2.5/3.0 | 25.4 | 2T | |||||||||||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.