Tooth shape: ---
Applicable: Suitable for cutting wood.
| Dimension | Base thickness (mm) | Kerf (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||
| Inch | Metric (mm) | ||||||||||||||||||||||
| / | 76mm | 1.0 | 1.4 | 10 | 44T | ||||||||||||||||||
| / | 85mm | 1.0 | 1.6 | 10 | 80T | ||||||||||||||||||
| / | 185mm | 1.35 | 2.0 | 16 | 24T | ||||||||||||||||||
| / | 210mm | 1.35 | 2.0 | 16 | 70T 72T | ||||||||||||||||||
| / | 250mm | 1.85 | 2.8 | 20 | 60T | ||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.