Tooth shape: ATB
Applicable: It is suitable for cutting dry soft and hard wood, as well as sawing chipboard, MDF and blockboard. The sawing loss is small, the wood utilization rate is high, the sawdust is less, the environmental pollution is reduced, and the sawing power consumption is low.
| Dimension | Base thickness (mm) |
Kerf (mm) |
Hold diameter (mm) |
Teeth num. | |||||||||||||||||||
| Inch | Metric(mm) | ||||||||||||||||||||||
| 7" | 180mm | 0.9~1.2 | 1.0~1.6 | 20/25.4 | 40T 50T 60T | ||||||||||||||||||
| 8" | 200mm | 0.9~1.2 | 1.2~1.6 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 9" | 230mm | 1.0~1.1 | 1.4~1.8 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 10" | 250mm | 1.2~1.5 | 1.6~2.0 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 12" | 300mm | 1.3~1.7 | 1.8~2.2 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 14" | 350mm | 1.3~1.7 | 1.8~2.4 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 16" | 400mm | 1.7~2.0 | 2.0~2.6 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 18" | 450mm | 1.8~2.2 | 2.2~2.8 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 20" | 500mm | 2.0~2.5 | 2.0~2.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.