Thin-Kerf Carbide-Tipped Saw Blades – Optimized for Cordless Tools
Specifically engineered for cordless tools, featuring:
Thin Kerf : Reduces resistance and material waste, enhancing cordless tool efficiency and battery life.
Carbide-Tipped Teeth : Durable and sharp, ideal for common materials like wood and plastic.
Cordless-Optimized : Low-power, anti-binding design tailored to the torque and speed characteristics of cordless circular saws, miter saws, and more.
Versatile Cutting : Suitable for crosscutting and ripping wood, plywood, OSB, and similar materials.
Designed for professionals and DIY users who demand high performance and extended runtime from their cordless tools.
Recommended Applications
BLADE SPEC
BEST FOR
6-1/2" × 40T × thin kerf
All-purpose
: carpentry, sheet materials, general woodworking.
6-1/2" × 24T × thin kerf
Rough cutting, framing, demolition (speed & battery efficiency).
6-1/2" × 60T × thin kerf
Fine woodworking, trim, flooring (smooth finish).
7-1/4" × 40T × thin kerf Kerf (Cut Width)
Thin-kerf range: 1.1mm – 1.5mm
Ultra-thin: 0.8mm – 1.0mm (less resistance, slightly less rigid).
Thicker stock (2×4, plywood) with high-power cordless saws.
4-1/2" × 40T × thin kerf
Light-duty cuts (PVC, thin sheets, small trim).
Tooth shape: ATB
Applicable: It is suitable for cutting dry soft and hard wood, as well as sawing chipboard, MDF and blockboard. The sawing loss is small, the wood utilization rate is high, the sawdust is less, the environmental pollution is reduced, and the sawing power consumption is low.
| Dimension | Base thickness (mm) |
Kerf (mm) |
Hold diameter (mm) |
Teeth num. | |||||||||||||||||||
| Inch | Metric(mm) | ||||||||||||||||||||||
| 7" | 180mm | 0.9~1.2 | 1.0~1.6 | 20/25.4 | 40T 50T 60T | ||||||||||||||||||
| 8" | 200mm | 0.9~1.2 | 1.2~1.6 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 9" | 230mm | 1.0~1.1 | 1.4~1.8 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 10" | 250mm | 1.2~1.5 | 1.6~2.0 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 12" | 300mm | 1.3~1.7 | 1.8~2.2 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 14" | 350mm | 1.3~1.7 | 1.8~2.4 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 16" | 400mm | 1.7~2.0 | 2.0~2.6 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 18" | 450mm | 1.8~2.2 | 2.2~2.8 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 20" | 500mm | 2.0~2.5 | 2.0~2.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.