Tooth shape: Flat tooth
Applicable: Aluminum alloy (rod) material not exceeding 1/3 of the thickness of the saw blade, plastic material.
| Dimension | Base thickness (mm) | Kerf (mm) | Hold diameter (mm) | Teeth num. | ||||||||||||||||||||||||||
| Inch | Metric (mm) | |||||||||||||||||||||||||||||
| 10" | 250mm | 1.95 | 2.8 | 25.4/30 | 80T 100T 120T | |||||||||||||||||||||||||
| 12" | 300mm | 2.2 | 3.2 | 25.4/30 | 80T 100T 120T | |||||||||||||||||||||||||
| 14" | 350mm | 2.5 | 3.5 | 25.4/30 | 100T 120T | |||||||||||||||||||||||||
| 16" | 400mm | 2.5 | 3.5 | 25.4/30 | 100T 120T | |||||||||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.