Tooth shape: TCG
Applicable: cutting for aluminum alloy profiles and nonferrous metals.
| Dimension | Base thickness (mm) | Kerf (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||
| Inch | Metric (mm) | ||||||||||||||||||||||
| 4" | 110mm | 1.2 | 1.8 | 20 | 20T 30T 40T | ||||||||||||||||||
| 7" | 180mm | 1.3 | 2.0 | 20/25.4 | 30T 40T 60T | ||||||||||||||||||
| 8" | 200mm | 1.5 | 2.5 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 9" | 230mm | 1.7 | 2.6 | 20/25.4 | 40T 60T 80T 100T | ||||||||||||||||||
| 10" | 250mm | 1.8 | 2.8 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 12" | 300mm | 2.2 | 3.2 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 14" | 350mm | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
| 16" | 400mm | 2.5 | 3.5 | 25.4/30 | 40T 60T 80T 100T 120T | ||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.