Tooth shape: --
Applicable: Suitable for turf trimming, with a strong cutting sharpness
| Outer diameter (mm) | Thickness (mm) | Hold diameter (mm) | Teeth num. | |||||||||||||||||||||||||||
| 230mm | 1.4 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 250mm | 1.6 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 255mm | 1.6 | 20/25.4 | 2T 3T 4T 8T 40T 60T 80T | |||||||||||||||||||||||||||
| 305mm | 1.6 | 20/25.4 | 2T 3T | |||||||||||||||||||||||||||
| 305mm | 1.8/2.0/2.5 | 20/25.4 | 2T 3T | |||||||||||||||||||||||||||
| 355mm | 2.0/2.5/3.0 | 25.4 | 2T | |||||||||||||||||||||||||||
For exclusive deals and latest offers, sign up by entering your email address below.